We offer you to buy a welded mesh made of wires using the method of contact spot welding.
We offer you to buy welding masonry made of wires using the method of contact spot welding. Only professional contact welding equipment is used in the process of manufacturing the mesh. We present high-quality production of masonry mesh with the use of powerful technical machines. We use only the latest technologies. We strictly adhere to the required ratio of the cell size of the welded mesh and the thickness of the wire and guarantee the excellent strength of our meshes - welded, welded masonry. The mesh is actively used for reinforcing the floor, fixing the masonry of brick walls.
We are manufacturers of mesh masonry since 2007.
We have produced about 100,000 km of masonry mesh, we have extensive experience in the high-quality production of armopoyas mesh.
MetalSitka offers masonry mesh wholesale and retail. The entire range of masonry mesh is available.

You will be able to buy the Armopoyas Masonry Grid from us throughout Ukraine.
A large assortment of high-quality masonry welded mesh and the price from the manufacturer. All products are absolutely high-quality.
For your maximum comfort, "MetalSitka" delivers throughout Ukraine, the city and the region. Depending on the volume of the product order.
When buying masonry grids, self-delivery is possible from the factory, which is located at the address: in Kharkiv - st. Yenakiivska 8. And the presence of crane beams and crane scales will make loading as fast as possible. The cost of masonry mesh is the lowest in Ukraine in Kharkiv and Kyiv.
The consumption rate of the grid for masonry
The norms of consumption of the grid of masonry depend on the method of laying the grid and on the size of the releases on each map. When calculating the number of sq. mesh or its weight must take into account the purpose of the building object.
For convenience, the grid is made of Вр-1 wire with a diameter of 3, 4, 5 mm in the form of cards with a width multiple of the size of the brick: 0.38 m (one and a half bricks) and 0.5 m (two bricks). For other types of work or masonry width, a mesh with appropriate parameters is used. Experienced builders or designers for each individual project will always be able to make an accurate calculation of the consumption of the masonry grid.
At the same time, the consumption rates of the masonry grid are directly dependent on the function performed by the masonry grid — creating a strong structure, strengthening or leveling the base, etc. For example, when reinforcing load-bearing brickwork, a mesh for masonry with a cell of 50x50 mm or 100x100 mm made of wire Вр-1 with a diameter of 3 or 4 mm is laid after every five rows of bricks.
| Ed. ism — 1 m3 of masonry | ||||||
| List of works | Materials | Ed. ism | Consumption at wall thickness, brick | |||
| 1 | 1.5 | 2 | 2.5 | |||
| Masonry of external and internal walls | Ordinary clay brick or | piece | 400 | 395 | 394 | 392 |
| from ordinary clay adobe | silicate single full body | |||||
| or silicate single | Solution | m3 | 0.222 | 0.235 | 0.236 | 0.246 |
| full-bodied with simple | Corks are wooden | m3 | 0.001 | 0.001 | 0.001 | 0.001 |
| architectural design | ||||||
| The same brick masonry | Ordinary clay brick or | piece | 400 | 395 | 394 | 392 |
| ordinary or silicate | silicate single hollow | |||||
| single hollow | Solution | m3 | 0.224 | 0.237 | 0.243 | 0.248 |
| Corks are wooden | m3 | 0.001 | 0.001 | 0.001 | 0.001 | |
| The same brick masonry | Ordinary clay brick or | piece | 300 | 296 | 294 | 292 |
| ordinary or silicate | silicate modular | |||||
| modular | Solution | m3 | 0.206 | 0.217 | 0.223 | 0.228 |
| Corks are wooden | m3 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Masonry of external brick walls | Ordinary clay brick or | piece | _ | 402 | 400 | 398 |
| clay ordinary or | silicate single full body | |||||
| silicate single-bodied | Solution | m3 | — | 0.236 | 0.242 | 0.246 |
| with average architectural | Corks are wooden | m3 | — | 0.001 | 0.001 | 0.001 |
| design | ||||||
| The same brick masonry | Ordinary clay brick or | piece | _ | 402 | 400 | 398 |
| ordinary or silicate | silicate single hollow | |||||
| single hollow | Solution | m3 | — | 0.24 | 0.242 | 0.25 |
| Corks are wooden | m3 | — | 0.001 | 0.001 | 0.001 | |
| Masonry of external walls: from bricks | Ordinary clay brick or | piece | _ | 296 | 294 | 292 |
| clay ordinary or | silicate modular | |||||
| silicate modular | Solution | m3 | 0.215 | 0.223 | 0.228 | |
| Corks are wooden | m3 | — | 0.001 | 0.001 | 0.001 | |
| from ordinary clay adobe | Ordinary clay brick or | piece | — | 406 | 403 | 400 |
| or silicate single | silicate single full body | |||||
| full-bodied with complex | Solution | m3 | — | 0.238 | 0.243 | 0.246 |
| architectural design | Corks are wooden | m3 | 0.001 | 0.001 | 0.001 | |
| from ordinary clay adobe | Ordinary clay brick or | piece | — | 300 | 296 | 294 |
| or silicate modular | silicate modular | |||||
Price Mesh masonry Economy
| name | cell size. Mm | the number of bars | Ø wire diameter mm | section size mm. | section area M² |
| Buy in bulk VR1 masonry mesh | 65x65 | 5*28 | Ø 2.35 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 110X110 | 4*18 | Ø 2.35 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 65x65 | 7*28 | Ø 2.35 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 110X110 | 4*16 | Ø 2.35 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 170X170 | 4*13 | Ø 2.35 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 65x65 | 14*28 | Ø 2.35 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 110X110 | 8*16 | Ø 2.35 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*12 | Ø 2.35 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 65x65 | 5*28 | Ø 3.6 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 110X110 | 4*18 | Ø 3.6 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 65x65 | 7*28 | Ø 3.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 110X110 | 4*16 | Ø 3.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 170X170 | 4*13 | Ø 3.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 65x65 | 14*28 | Ø 3.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 110X110 | 8*16 | Ø 3.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*12 | Ø 3.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 65x65 | 7*28 | Ø 4.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 110X110 | 4*18 | Ø 4.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 170X170 | 4*13 | Ø 4.6 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 65x65 | 14*28 | Ø 4.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 110X110 | 8*16 | Ø 4.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*12 | Ø 4.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 110X110 | 8*16 | Ø 5.6 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*12 | Ø 5.6 | 2000x1000 | 2 |
Price Mesh masonry Economy +
| name | cell size. Mm | the number of bars | Ø wire diameter mm | section size mm. | section area M² |
| Buy in bulk VR1 masonry mesh | 70x70 | 5*25 | Ø 2.2 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 70x70 | 6*25 | Ø 2.2 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 120x120 | 4*15 | Ø 2.2 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 70x70 | 12*25 | Ø 2.2 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 100x100 | 7*15 | Ø 2.2 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170x170 | 6*11 | Ø 2.2 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 70x70 | 5*25 | Ø 3.5 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 70x70 | 6*25 | Ø 3.5 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 120x120 | 4*15 | Ø 3.5 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 70x70 | 12*25 | Ø 3.5 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 120X120 | 7*15 | Ø 3.5 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*12 | Ø 3.5 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 70x70 | 5*25 | Ø 4.3 | 2000x380 | 0.76 |
| Buy in bulk VR1 masonry mesh | 70x70 | 6*25 | Ø 4.3 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 120X120 | 4*15 | Ø 4.3 | 2000x500 | 1 |
| Buy in bulk VR1 masonry mesh | 70x70 | 14*25 | Ø 4.3 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 120X120 | 7*15 | Ø 4.3 | 2000x1000 | 2 |
| Buy in bulk VR1 masonry mesh | 170X170 | 6*13 | Ø 4.3 | 2000x1000 | 2 |
Price GOST masonry mesh
| name | cell size. Mm | the number of bars | Ø wire diameter mm | section size mm. | section area M² |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x7 | Ø 3 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x4 | Ø 3 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x9 | Ø 3 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 100x100 | 20x5 | Ø 3 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 150x150 | 14x4 | Ø 3 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x18 | Ø 3 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x9 | Ø 3 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 150x150 | 13x7 | Ø 3 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 200x200 | 10x5 | Ø 3 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x7 | Ø 4 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x4 | Ø 4 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x9 | Ø 4 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 100x100 | 20x5 | Ø 4 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 150x150 | 14x4 | Ø 4 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x18 | Ø 4 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x9 | Ø 4 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 150x150 | 13x7 | Ø 4 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 200x200 | 10x5 | Ø 4 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x7 | Ø 5 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x4 | Ø 5 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x9 | Ø 5 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 100x100 | 20x5 | Ø 5 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 150x150 | 14x4 | Ø 5 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x18 | Ø 5 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x9 | Ø 5 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 150x150 | 13x7 | Ø 5 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 200x200 | 10x5 | Ø 5 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x7 | Ø 6 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x4 | Ø 6 | 380x2000 | 0.76 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x9 | Ø 6 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 100x100 | 20x5 | Ø 6 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 150x150 | 14x4 | Ø 6 | 500x2000 | 1 |
| Buy in bulk VR1 masonry mesh | 50x50 | 36x18 | Ø 6 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 100x100 | 18x9 | Ø 6 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 150x150 | 13x7 | Ø 6 | 1000x2000 | 2 |
| Buy in bulk VR1 masonry mesh | 200x200 | 10x5 | Ø 6 | 1000x2000 | 2 |
The price of a masonry grid depends on the weight of the map
The table for calculating the weight of the mesh of welded masonry, the theoretical weight of a square meter Econom +
| name | collar size mm | the number of bars | Ø wire diameter, mm | section size, mm | section area , m² | Weight, kg | ||||
| Net | 70x70 | 5 | h | 25 | Ø 2.2 | 2000 | h | 380 | 0.76 | 0.585 |
| VR grid | 70x70 | 6 | h | 25 | Ø 2.2 | 2000 | h | 500 | 1 | 0.735 |
| VR grid | 120x120 | 4 | h | 15 | Ø 2.2 | 2000 | h | 500 | 1 | 0.465 |
| VR grid | 70x70 | 12 | h | 25 | Ø 2.2 | 2000 | h | 1000 | 2 | 1,470 |
| VR grid | 120x120 | 7 | h | 15 | Ø 2.2 | 2000 | h | 1000 | 2 | 0.870 |
| VR grid | 170x170 | 6 | h | 11 | Ø 2.2 | 2000 | h | 1000 | 2 | 0.690 |
| VR grid | 70x70 | 5 | h | 25 | Ø 3.6 | 2000 | h | 380 | 0.76 | 1,560 |
| VR grid | 70x70 | 6 | h | 25 | Ø 3.6 | 2000 | h | 500 | 1 | 1,960 |
| VR grid | 120x120 | 4 | h | 15 | Ø 3.6 | 2000 | h | 500 | 1 | 1,240 |
| VR grid | 70x70 | 12 | h | 25 | Ø 3.6 | 2000 | h | 1000 | 2 | 3,920 |
| VR grid | 120X120 | 7 | h | 15 | Ø 3.6 | 2000 | h | 1000 | 2 | 2,320 |
| VR grid | 170X170 | 6 | h | 11 | Ø 3.6 | 2000 | h | 1000 | 2 | 1,794 |
| VR grid | 70x70 | 5 | h | 25 | Ø 4.6 | 2000 | h | 380 | 0.76 | 2,545 |
| VR grid | 70x70 | 6 | h | 25 | Ø 4.6 | 2000 | h | 500 | 1 | 3,198 |
| VR grid | 120X120 | 4 | h | 15 | Ø 4.6 | 2000 | h | 500 | 1 | 20,23 |
| VR grid | 70x70 | 12 | h | 25 | Ø 4.6 | 2000 | h | 1000 | 2 | 6,395 |
| VR grid | 120X120 | 7 | h | 15 | Ø 4.6 | 2000 | h | 1000 | 2 | 3,785 |
| VR grid | 170X170 | 6 | h | 11 | Ø 4.6 | 2000 | h | 1000 | 2 | 2,933 |
The table for calculating the weight of the grid of welded masonry, the theoretical weight of a square meter of Economy TU
| name | collar size mm | the number of bars | Ø wire diameter, mm | section size, mm | section area , m² | Weight, g | ||||
| VR grid | 65x65 | 5 | h | 28 | Ø 2.35 | 2000 | h | 380 | 0.76 | 0.723 |
| VR grid | 110X110 | 4 | h | 16 | Ø 2.35 | 2000 | h | 380 | 0.76 | 0.493 |
| VR grid | 65x65 | 7 | h | 28 | Ø 2.35 | 2000 | h | 500 | 1 | 0.980 |
| VR grid | 110X110 | 4 | h | 16 | Ø 2.35 | 2000 | h | 500 | 1 | 0.560 |
| VR grid | 170X170 | 4 | h | 12 | Ø 2.35 | 2000 | h | 500 | 1 | 0.490 |
| VR grid | 65x65 | 14 | h | 28 | Ø 2.35 | 2000 | h | 1000 | 2 | 1,960 |
| VR grid | 110X110 | 8 | h | 16 | Ø 2.35 | 2000 | h | 1000 | 2 | 1,120 |
| VR grid | 170X170 | 6 | h | 12 | Ø 2.35 | 2000 | h | 1000 | 2 | 0.840 |
| VR grid | 65x65 | 5 | h | 28 | Ø 3.6 | 2000 | h | 380 | 0.76 | 1,652 |
| VR grid | 110X110 | 4 | h | 16 | Ø 3.6 | 2000 | h | 380 | 0.76 | 1,127 |
| VR grid | 65x65 | 7 | h | 28 | Ø 3.6 | 2000 | h | 500 | 1 | 2,240 |
| VR grid | 110X110 | 4 | h | 16 | Ø 3.6 | 2000 | h | 500 | 1 | 1,280 |
| VR grid | 170X170 | 4 | h | 12 | Ø 3.6 | 2000 | h | 500 | 1 | 1,120 |
| VR grid | 65x65 | 14 | h | 28 | Ø 3.6 | 2000 | h | 1000 | 2 | 4,480 |
| VR grid | 110X110 | 8 | h | 16 | Ø 3.6 | 2000 | h | 1000 | 2 | 2,560 |
| VR grid | 170X170 | 6 | h | 12 | Ø 3.6 | 2000 | h | 1000 | 2 | 1,920 |
| VR grid | 65x65 | 7 | h | 28 | Ø 4.6 | 2000 | h | 500 | 1 | 3,654 |
| VR grid | 110X110 | 4 | h | 16 | Ø 4.6 | 2000 | h | 500 | 1 | 2,088 |
| VR grid | 170X170 | 4 | h | 12 | Ø 4.6 | 2000 | h | 500 | 1 | 1,827 |
| VR grid | 65x65 | 14 | h | 28 | Ø 4.6 | 2000 | h | 1000 | 2 | 7,308 |
| VR grid | 110X110 | 8 | h | 16 | Ø 4.6 | 2000 | h | 1000 | 2 | 4,176 |
| VR grid | 170X170 | 6 | h | 12 | Ø 4.6 | 2000 | h | 1000 | 2 | 3,132 |
| VR grid | 110X110 | 8 | h | 16 | Ø 5.6 | 2000 | h | 1000 | 2 | 6,240 |
| VR grid | 170X170 | 6 | h | 12 | Ø 5.6 | 2000 | h | 1000 | 2 | 4,680 |
The table for calculating the weight of the grid of welded masonry, the theoretical weight of a square meter of masonry GOST
| Name | Cell | In Prutkov | Map size | wire diameter | Card weight / kg | ||||
| Grid BP1 | 50x50 | 7 | h | 36 | 2000 | h | 380 | 3.0 mm | 1,536 |
| Masonry grid | 100x100 | 4 | h | 18 | 2000 | h | 380 | 3.0 mm | 0.824 |
| Masonry grid | 50x50 | 9 | h | 36 | 2000 | h | 500 | 3.0 mm | 1,998 |
| Masonry grid | 100x100 | 5 | h | 20 | 2000 | h | 500 | 3.0 mm | 1.11 |
| Masonry grid | 150x150 | 4 | h | 14 | 2000 | h | 500 | 3.0 mm | 0.833 |
| Masonry grid | 50x50 | 18 | h | 36 | 2000 | h | 1000 | 3.0 mm | 3,996 |
| Masonry grid | 100x100 | 9 | h | 18 | 2000 | h | 1000 | 3.0 mm | 1,998 |
| Masonry grid | 150x150 | 7 | h | 13 | 2000 | h | 1000 | 3.0 mm | 1,499 |
| Masonry grid | 200x200 | 5 | h | 10 | 2000 | h | 1000 | 3.0 mm | 1.11 |
| Masonry grid | 50x50 | 7 | h | 36 | 2000 | h | 380 | 4.0 mm | 2,741 |
| Masonry grid | 100x100 | 4 | h | 18 | 2000 | h | 380 | 4.0 mm | 1.47 |
| Masonry grid | 50x50 | 9 | h | 36 | 2000 | h | 500 | 4.0 mm | 3,564 |
| Masonry grid | 100x100 | 5 | h | 20 | 2000 | h | 500 | 4.0 mm | 1.98 |
| Masonry grid | 150x150 | 4 | h | 14 | 2000 | h | 500 | 4.0 mm | 1,485 |
| Masonry grid | 50x50 | 18 | h | 36 | 2000 | h | 1000 | 4.0 mm | 7,128 |
| Masonry grid | 100x100 | 9 | h | 18 | 2000 | h | 1000 | 4.0 mm | 3,564 |
| Masonry grid | 150x150 | 7 | h | 13 | 2000 | h | 1000 | 4.0 mm | 2,673 |
| Masonry grid | 200x200 | 5 | h | 10 | 2000 | h | 1000 | 4.0 mm | 1.98 |
| Masonry grid | 50x50 | 7 | h | 36 | 2000 | h | 380 | 5.0 mm | 4,291 |
| Masonry grid | 100x100 | 4 | h | 18 | 2000 | h | 380 | 5.0 mm | 2,301 |
| Masonry grid | 50x50 | 9 | h | 36 | 2000 | h | 500 | 5.0 mm | 5.58 |
| Masonry grid | 100x100 | 5 | h | 20 | 2000 | h | 500 | 5.0 mm | 3.1 |
| Masonry grid | 150x150 | 4 | h | 14 | 2000 | h | 500 | 5.0 mm | 2,325 |
| Masonry grid | 50x50 | 18 | h | 36 | 2000 | h | 1000 | 5.0 mm | 11,160 |
| Masonry grid | 100x100 | 9 | h | 18 | 2000 | h | 1000 | 5.0 mm | 5.58 |
| Masonry grid | 150x150 | 7 | h | 13 | 2000 | h | 1000 | 5.0 mm | 4,185 |
| Masonry grid | 200x200 | 5 | h | 10 | 2000 | h | 1000 | 5.0 mm | 3.1 |
Welded mesh masonry from the manufacturer
Welded nets are nets made of welded wires, which at the intersections of transverse and longitudinal bars have a joint made by the method of spot contact welding. Grid cells are rectangular and square. There are several different types of welded mesh, and each type has special properties. Depending on the field of application, the welded mesh can have different galvanized, polymer or combined coatings.
Applications for welded mesh: Welded mesh is currently one of the most popular materials used in the construction of premises. Moreover, almost no construction or repair project can be implemented without the use of welded mesh. It finds a wide variety of applications in various industries.
Welded grids are indispensable for construction in stages, screeds, floor laying, wall construction, thermal insulation, flooring, glass, masonry, plastering, road construction, paving and much more. It will come in handy even in the household or animal husbandry for making aviaries, cages, enclosures for birds and animals. (A net for cages is mainly used in rolls.)
Used in construction, welded mesh is most often used in order to evenly distribute the load, reduce plastic deformations of concrete or brick, and also provide strength to the entire structure, which is necessary when erecting concrete and brick. walls, increase the strength of the paving of the building, make an overlap, it will also be necessary to arrange a flat floor (including a warm one), and if necessary, put an even layer of plaster (especially if the wall is made of different materials). advantages of welded mesh, which makes it such a sought-after material, is a very low specific weight, as well as an easy installation and manufacturing process.

Delivery of welded mesh all over Ukraine
Our own delivery service organizes delivery to you to addresses throughout Ukraine at a reasonable price
Location:
Kharkiv, st. Enakіїvska 8,
index 61046
