Concrete rings are very popular with both large organizations and private customers. In order to satisfy the requests of customers in a timely manner, it is necessary to have an established production, and the speed and cheapness of the production process are of primary importance. Our organization offers you grids "in size", this will significantly speed up the production process and make it more predictable. Employees only need to twist the finished nets into a ring, instead of cutting wire, welding, twisting, straightening, which takes a lot of time.

Rings with different diameters and heights require different meshes. The diameter of the wire and the size of the cell for all nets are the same — vr-1 wire from 2,3,5 to 5 mm, cell 100x100 mm, 150x150 mm, 200x200 mm (200x200x4)
The length of the nets, based on practice:
- For concrete rings with a diameter of 700 mm — 2700 mm
- For concrete rings with a diameter of 1000 mm — 3800 mm
- For concrete rings with a diameter of 1500 mm — 5250 mm
- For concrete rings with a diameter of 2000 mm — 6800 mm
Welded grids with such parameters will allow you to produce high-quality rings. Such products can be used in any areas where concrete rings are needed.
We also offer lightweight welded meshes for concrete rings, if the manufacturer's technology allows them to be used. Such nets have a lower cost.
| The mesh is welded from Wire Vr 1 for the Ring Fire Protection System | |||||
| name | section size mm. | cell size. Mm | Ø wire diameter mm | the number of bars | section area M² |
| Welded mesh | 2600*850 | 200x200 | Ø 2.35 | 5*13 | 2.21 |
| Welded mesh | 2700*850 | 110x110 | Ø 2.35 | 7*25 | 2.29 |
| Welded mesh | 2700*900 | 170x270 | Ø 2.35 | 5*11 | 2.43 |
| Welded mesh | 2750*850 | 120x120 | Ø 2.35 | 7*22 | 2.33 |
| Welded mesh | 3000*850 | 120x120 | Ø 2.35 | 7*25 | 2.55 |
| Welded mesh | 3500*900 | 170x270 | Ø 2.35 | 5*14 | 3.15 |
| Welded mesh | 3600*850 | 200x200 | Ø 2.35 | 5*18 | 3.06 |
| Welded mesh | 3750*850 | 120x120 | Ø 2.35 | 7*31 | 3.18 |
| Welded mesh | 3750*850 | 110x110 | Ø 2.35 | 7*34 | 3.18 |
| Welded mesh | 3850*840 | 110x110 | Ø 2.35 | 7*34 | 3.23 |
| Welded mesh | 2700*850 | 170x270 | Ø 3.6/2.35 | 5*11 | 2.29 |
| Welded mesh | 2750*900 | 200x200 | Ø 4 | 5*15 | 2.47 |
| Welded mesh | 3600*850 | 200x200 | Ø 3.8 | 5*18 | 3.06 |
| Welded mesh | 3600*850 | 170*270 | Ø 3.6/2.35 | 5*14 | 3.06 |
| Welded mesh | 3700*850 | 250*250 | Ø 3.8 | 4*15 | 3.14 |
| Welded mesh | 5030*850 | 250*250 | Ø 3.8 | 4*21 | 4.27 |

