We are manufacturers of wire and wire, we make the lowest prices for our customers. Our equipment allows us to make the highest quality product.
A wire rod of type 1
Wire rod made of wire Vr 1 GOST 6727-80 applies to cold-drawn low-carbon steel wire of periodic profile of class Vr.1
Minimum diameter 2 mm
Maximum diameter 6 mm
Minimum size of the bar 100 mm
Maximum size of the bar 6000 mm
A rod made of OK, ON wire
Wire rod GOST 3282-74 ON wire (general purpose, also called OK wire - ordinary quality)
Minimum diameter 2 mm
Maximum diameter 6 mm
Minimum bar size 100 mm
Maximum bar size 6000 m
Galvanized wire rod
Wire rod GOST 3282-74 Wire Hot-dip galvanized
Minimum diameter 2 mm
Maximum diameter 6 mm
Minimum size of the rod 100 mm
Maximum size of the rod 6000 m
| Name | The mass of one meter of a running rod made of wire | ||
| Bar made of wire BP1/OK/TN | rod | Ø 2.35 | 0.034 |
| Bar made of wire BP1/OK/TN | rod | Ø 2.5 | 0.03853 |
| Bar made of wire BP1/OK/TN | rod | Ø 2.8 | 0.04834 |
| Bar made of wire BP1/OK/TN | rod | Ø 3 | 0.05549 |
| Bar made of wire BP1/OK/TN | rod | Ø 3.4 | 0.07127 |
| Bar made of wire BP1/OK/TN | rod | Ø 3.6 | 0.0799 |
| Bar made of wire BP1/OK/TN | rod | Ø 3.8 | 0.08903 |
| Bar made of wire BP1/OK/TN | rod | Ø 4 | 0.09865 |
| Bar made of wire BP1/OK/TN | rod | Ø 4.4 | 0.1194 |
| Bar made of wire BP1/OK/TN | rod | Ø 4.6 | 0.1305 |
| Bar made of wire BP1/OK/TN | rod | Ø 4.8 | 0.1421 |
| Bar made of wire BP1/OK/TN | rod | Ø 5 | 0.1541 |
| Bar made of wire BP1/OK/TN | rod | Ø 5.4 | 0.1798 |
| Bar made of wire BP1/OK/TN | rod | Ø 5.6 | 0.1933 |
| Bar made of wire BP1/OK/TN | rod | Ø 6 | 0.222 |

