We make them for many leading manufacturers of European fences in Kharkiv and Ukraine, and we export them in the amount of two or three trucks across Ukraine every week. You will think: » Oh, what can I take from anyone else. Maybe you will even start checking the prices on the Internet and calling, ask: » And the mesh for Euro fences 1970*480 diameter 4mm?. I will answer you: "14.65 hryvnias." What I will hear on the phone: "Is it so expensive for you? and they bring me 13 hryvnias each."
I will tell
The frame for making Euro fences is different, for example, the price of a grid for Euro fences, if you carefully read the price, the size, number of bars and diameter are written there.
Putting my hand on my heart, I will say that the diameter of the wire can vary. For example, the diameter is from Ф3.4 to 3.2 mm. we manufacturers cannot influence this, but many manufacturers make F3.2 mm, which drops to 3.1 mm. stating that they bring a diameter of 3.6 mm. All these grams significantly affect the price of frames.
Example Frame
Ф3.6 mm 3*5 bars weighs 0.66 kg - UAH 14.62,
Ф3.4 0.59 kg 13.2 UAH
Ф3.2 0.52 kg - 12.5 UAH.
At the expense of technical characteristics, many people take what is in the assortment, but there are favorite customers (I am waiting for their order), they seem to have an interesting approach to such ordinary things. And I am especially pleased with the direction of thought, the reference point — quality. It makes me happy when customers are treated like VIPs
Conclusion:
1. When working with metal, the main tool is a micrometer and scales, and a table with the weight of the bar.
2. Measure what is brought to you, weigh and count
3. Do not lose your vigilance and your head.
But, if something doesn’t work out for you, call, write to metallsetka.com.ua — our employees will help you when ordering a complete frame machine, delivery is FREE (Kharkiv)

| Name | Schedule of the bar | Wire diameter | Section size | Section weight kg |
| Welded frame-Eurotake | 4*5 | Ø 2.35 | 1970*480 | 0.359 |
| Welded frame-Eurotake | 4*5 | Ø 2.5 | 1970*480 | 0.411 |
| Welded frame-Eurotake | 3*5 | Ø 2.35 | 1970*480 | 0.290 |
| Welded frame-Eurotake | 3*5 | Ø 2.5 | 1970*480 | 0.332 |
| Welded frame-Eurotake | 3*5 | Ø 3.2 | 1970*480 | 0.54 |
| Welded frame-Eurotake | 3*5 | Ø 3.4 | 1970*480 | 0.581 |
| Welded frame-Eurotake | 3*5 | Ø 3.6 | 1970*480 | 0.664 |
| Welded frame-Eurotake | 3*5 | Ø 3.4 | 1950*480 | 0.577 |
| Welded frame-Eurotake | 3*5 | Ø 3.6 | 1950*480 | 0.660 |
| Welded frame-Eurotake | 3*5 | Ø 3.4 | 1930*480 | 0.573 |
| Welded frame-Eurotake | 3*5 | Ø 3.6 | 1930*480 | 0.655 |
| Welded frame-Eurotake | 3*5 | Ø 4 | 1970*480 | 0.822 |
| Welded frame-Eurotake | 3*5 | Ø 3.6/2.5 | 1970*480 | 0.580 |
| The size of the Pillar L | ||||
| Welded frame-column | 2.00 | Ø 3.4 | 2000*100 | 0.315 |
| Welded frame-column | 2.00 | Ø 3.6 | 2000*100 | 0.360 |
| Welded frame-column | 2.20 | Ø 3.4 | 2200x100 | 0.343 |
| Welded frame-column | 2.20 | Ø 3.6 | 2200*100 | 0.392 |
| Welded frame-column | 2.40 | Ø 3.4 | 2400*100 | 0.371 |
| Welded frame-column | 2.40 | Ø 3.6 | 2400*100 | 0.424 |
| Welded frame-column | 2.60 | Ø 3.4 | 2600*100 | 0.399 |
| Welded frame-column | 2.60 | Ø 3.6 | 2600*100 | 0.456 |
| Welded frame-column | 2.70 | Ø 3.4 | 2700*100 | 0.413 |
| Welded frame-column | 2.70 | Ø 3.6 | 2700*100 | 0.472 |
| Welded frame-column | 3.20 | Ø 3.4 | 3200*100 | 0.483 |
| Welded frame-column | 3.20 | Ø 3.6 | 3200*100 | 0.552 |

